1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
6-Dec-17 9:00 Sunny 291.7 767.4 2.8471 2.8497 0.0026 6537.6 6538.6 1.0 1.25 1.25 1.25 74.8 34.8 170902/056
6-Dec-17 10:00 Sunny 291.9 767.2 2.8730 2.8766 0.0036 6538.6 6539.6 1.0 1.25 1.25 1.25 74.8 48.1 170902/057
6-Dec-17 11:00 Sunny 292.1 767.5 2.8318 2.8364 0.0046 6539.6 6540.6 1.0 1.25 1.25 1.25 74.8 61.5 170902/058
12-Dec-17 9:00 Sunny 290.6 751.7 2.8537 2.8588 0.0051 6564.6 6565.6 1.0 1.20 1.22 1.21 72.7 70.2 171001/072
12-Dec-17 10:00 Sunny 290.8 766.5 2.8478 2.8524 0.0046 6565.6 6566.6 1.0 1.22 1.22 1.22 73.4 62.7 171001/073
12-Dec-17 11:00 Sunny 291.0 766.3 2.8461 2.8489 0.0028 6566.6 6567.6 1.0 1.22 1.22 1.22 73.3 38.2 171001/074
18-Dec-17 9:00 Cloudy 283.5 773.5 2.8838 2.8849 0.0011 6591.6 6592.6 1.0 1.24 1.24 1.24 74.7 14.7 171001/011
18-Dec-17 10:00 Cloudy 283.7 773.3 2.9089 2.9104 0.0015 6592.6 6593.6 1.0 1.24 1.24 1.24 74.6 20.1 171001/012
18-Dec-17 11:00 Cloudy 288.9 773.1 2.8963 2.8981 0.0018 6593.6 6594.6 1.0 1.24 1.22 1.23 73.9 24.3 171001/013
22-Dec-17 10:00 Sunny 290.3 769.4 2.7909 2.7923 0.0014 6618.6 6619.6 1.0 1.23 1.23 1.23 73.6 19.0 171101/036
22-Dec-17 11:00 Sunny 290.5 769.2 2.8252 2.8264 0.0012 6619.6 6620.6 1.0 1.23 1.23 1.23 73.5 16.3 171101/037
22-Dec-17 13:00 Sunny 291.1 768.4 2.8449 2.8465 0.0016 6620.6 6621.6 1.0 1.22 1.22 1.22 73.4 21.8 171101/038
28-Dec-17 13:00 Cloudy 293.4 766.3 2.8113 2.8178 0.0065 6645.6 6646.6 1.0 1.22 1.22 1.22 73.0 89.0 170902/092
28-Dec-17 14:00 Cloudy 293.6 766.1 2.8371 2.8396 0.0025 6646.6 6647.6 1.0 1.22 1.22 1.22 73.0 34.2 171101/001
28-Dec-17 15:05 Cloudy 293.8 765.9 2.8287 2.8344 0.0057 6647.6 6648.6 1.0 1.22 1.22 1.22 73.0 78.1 171101/002
Min 15
Max 89
Average 42